EMI calculator
Work out your monthly instalment.
Pick your loan type, then enter a loan amount, tenure and indicative rate to see an estimated EMI, a planning tool, not a sanction.
₹
₹5 lakh₹5 crore
years
1 year30 years
% p.a.
7%9%
Your estimated EMI
₹44,186/ month
Principal₹50,00,000
Total interest₹56,04,529
Total payment₹1,06,04,529
Check your home loan eligibilityIndicative only: your actual rate depends on the lender and your profile.
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| Year 1 | ₹96,537 | ₹4,33,689 | ₹49,03,463 |
| Year 2 | ₹1,05,331 | ₹4,24,895 | ₹47,98,132 |
| Year 3 | ₹1,14,926 | ₹4,15,300 | ₹46,83,205 |
| Year 4 | ₹1,25,396 | ₹4,04,831 | ₹45,57,810 |
| Year 5 | ₹1,36,819 | ₹3,93,408 | ₹44,20,991 |
| Year 6 | ₹1,49,282 | ₹3,80,944 | ₹42,71,709 |
| Year 7 | ₹1,62,881 | ₹3,67,345 | ₹41,08,827 |
| Year 8 | ₹1,77,719 | ₹3,52,507 | ₹39,31,108 |
| Year 9 | ₹1,93,909 | ₹3,36,318 | ₹37,37,200 |
| Year 10 | ₹2,11,573 | ₹3,18,654 | ₹35,25,627 |
| Year 11 | ₹2,30,846 | ₹2,99,380 | ₹32,94,781 |
| Year 12 | ₹2,51,875 | ₹2,78,351 | ₹30,42,905 |
| Year 13 | ₹2,74,820 | ₹2,55,406 | ₹27,68,085 |
| Year 14 | ₹2,99,855 | ₹2,30,371 | ₹24,68,230 |
| Year 15 | ₹3,27,171 | ₹2,03,056 | ₹21,41,059 |
| Year 16 | ₹3,56,975 | ₹1,73,252 | ₹17,84,085 |
| Year 17 | ₹3,89,493 | ₹1,40,733 | ₹13,94,591 |
| Year 18 | ₹4,24,975 | ₹1,05,252 | ₹9,69,616 |
| Year 19 | ₹4,63,688 | ₹66,538 | ₹5,05,928 |
| Year 20 | ₹5,05,928 | ₹24,298 | ₹0 |
₹
₹50 thousand₹1.5 crore
years
1 year7 years
% p.a.
11%16%
Your estimated EMI
₹18,408/ month
Principal₹8,00,000
Total interest₹3,04,473
Total payment₹11,04,473
Check your personal loan eligibilityIndicative only: your actual rate depends on the lender and your profile.
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| Year 1 | ₹1,20,149 | ₹1,00,746 | ₹6,79,851 |
| Year 2 | ₹1,37,411 | ₹83,484 | ₹5,42,441 |
| Year 3 | ₹1,57,153 | ₹63,741 | ₹3,85,287 |
| Year 4 | ₹1,79,732 | ₹41,162 | ₹2,05,555 |
| Year 5 | ₹2,05,555 | ₹15,339 | ₹0 |
Ready when you are
You've calculated your EMI above. Let's get you the real number.
Talk to us about your home or personal loan and we'll come back with what your file can actually get, and the funds to match.